Correspondent Account Balances of Credit Institutions with the Bank of Russia
billions of rubles (at the beginning of the day)
| Date | Russia | Moscow Region |
|---|---|---|
| 25.06.2026 | 4,610.6 | 4,403.3 |
| 24.06.2026 | 4,915.8 | 4,719.5 |
| 23.06.2026 | 4,850.5 | 4,646.4 |
| 22.06.2026 | 4,702.8 | 4,490.8 |
| 21.06.2026 | 4,709.8 | 4,506.3 |
| 19.06.2026 | 4,661.2 | 4,430.9 |
| 18.06.2026 | 4,690.5 | 4,500.2 |
The data as of 1 of month could be revised on the basis of monthly balance sheet.
Data is available from 04.11.1997 to 25.06.2026, inclusive.
Was this page useful?
Last updated on: 25.06.2026