The Banking Sector Liquidity Factors (daily)
billions of rubles (per day)
| Date | Change in cash in circulation (outside the CBR) | Change in general government accounts with the CBR and other items net | of them: | CBR operations on the domestic FX market | CBR net operations to provide and absorb liquidity (excluding interventions on the domestic FX market) | |||
|---|---|---|---|---|---|---|---|---|
| operations with OFZ (net) | Federal Treasury deposits (net) | Federal Treasury repo operations (net) | the Ministry of Finance of the Russian Federation FX purchases (sales) on the domestic FX market* | |||||
| 24.06.2026 | -21,3 | -8,6 | 117,3 | -22,0 | 0,0 | 5,3 | 0,0 | -275,3 |
| 23.06.2026 | -9,7 | 9,8 | 0,0 | -18,0 | 0,0 | 5,3 | 0,0 | 65,2 |
| 22.06.2026 | 2,1 | 83,3 | 0,0 | -222,0 | 0,0 | 10,6 | 0,0 | 62,2 |
| 19.06.2026 | -12,0 | 5,5 | 0,0 | -258,0 | 0,0 | 0,0 | 0,0 | 48,1 |
| 18.06.2026 | -14,6 | 69,2 | -112,5 | -68,0 | 2,0 | 5,3 | 0,0 | -83,8 |
| 17.06.2026 | -20,1 | 33,8 | 18,2 | -162,0 | -2,0 | 5,3 | 0,0 | 19,0 |
* Actual amount of operations may deviate from planned due to the exchange rate differences and numbers rounding.
Was this page useful?
Last updated on: 24.06.2026