Dynamics of RUONIA Index and Averages
| Date | Index | 1 month | 3 months | 6 months |
|---|---|---|---|---|
| 25.06.2026 | 4.35411660723681 | 14.10857501401050 | 14.57789701008760 | 15.43286977201320 |
| 24.06.2026 | 4.35243287156156 | 14.11082530937910 | 14.58634546155140 | 15.44328023469890 |
| 23.06.2026 | 4.35075455309286 | 14.11456095633260 | 14.59321701740860 | 15.45505173583660 |
| 22.06.2026 | 4.34907688179161 | 14.11847681755300 | 14.60108027833300 | 15.46504918363930 |
| 21.06.2026 | 4.34744156922252 | 14.13513043093800 | 14.61295786478320 | 15.47751168726970 |
| 20.06.2026 | 4.34580625665343 | 14.15128934797640 | 14.62484507696060 | 15.48998500980170 |
| 19.06.2026 | 4.34417094408435 | 14.16662708666860 | 14.63667438215640 | 15.50246916532880 |
Was this page useful?
Last updated on: 25.06.2026